When choosing where to swim in Antalya, three things matter most: whether the shore is sand, pebbles or rock, how quickly the water gets deep, and how clean it is. This guide brings together 394 beaches and coves across Antalya, district by district. 354 of them are on the official Blue Flag (TÜRÇEV) list; for those, the shore type, piers and the 2026 seawater measurements come from the official records. Based on the 2026 measurements, the water at 340 of these beaches rates as excellent and at 14 as good.
How to read the tables
- Shore: sand, fine sand, pebbles, rocks or a mix. For Blue Flag beaches this is the official record.
- Getting in: from the shore, or from a wooden pier or concrete platform (official record).
- Depth: how quickly the water deepens, only where a source says so. For hotel beaches the note may refer to the public beach on the same stretch of coast. A dash means no reliable source.
- Water quality (2026): official 2026 E. coli and intestinal enterococci samples, assessed with the percentile method used for coastal bathing water (Excellent, Good, Sufficient, Poor). The official class uses four seasons; this covers 2026 only.
Districts
KaşDemreFinikeKumlucaKemerKonyaaltıAntalya CityMuratpaşaAksuSerikManavgatAlanyaGazipaşa
Kaş beaches
Kaş: public beaches and coves
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Acısu Beach | Kaş | pebbles | from the shore | Deep straight away | Excellent | 6 years · first 2020 |
| Akçagerme Beach | Merkez | sand | from the shore | Gentle (stays shallow) | Excellent | 16 years · first 2010 |
| Blanca Beach | Merkez | fine pebbles | wooden pier | Deep straight away | Excellent | 9 years · first 2017 |
| Büyük Çakıl Beach | Kaş merkeze 1,3 km | pebbles | — | Moderate | Not in Blue Flag programme | — |
| Kalamar Beach Club | Kalkan | sand | wooden pier, concrete platform | — | Excellent | 17 years · first 2008 |
| Kalkan Beach Park | Kalkan | sand | from the shore | — | Excellent | 2 years · first 2024 |
| Kalkan Public Beach | Kalkan | pebbles | from the shore | Fast (within a few steps) | Excellent | 16 years · first 2010 |
| Kaputaş Beach | Kaş–Kalkan yolu | sand and pebbles | — | Moderate | Not in Blue Flag programme | — |
| Kaş Belediye Public Beach | Çukurbağ Yarımadası | pebbles | — | Gentle (stays shallow) | Not in Blue Flag programme | — |
| Küçük Çakıl Beach | Kaş merkez | fine pebbles | — | Gentle (stays shallow) | Not in Blue Flag programme | — |
| Limanağzı Beach | Kaş limanı karşısı | fine pebbles | — | Deep straight away | Not in Blue Flag programme | — |
| Patara Beach | Gelemiş/Patara, Kaş'a 42 km | fine sand | — | — | Not in Blue Flag programme | — |
| Seyrek (Seyret) Çakıl Beach | Kaputaş yanı | pebbles | — | Moderate | Not in Blue Flag programme | — |
| İnceboğaz Public Beach 1 (Kaş Municipality) | Kaş | fine pebbles | wooden pier | Gentle (stays shallow) | Excellent | 6 years · first 2020 |
Kaş: hotel beaches
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Hotel Club Barbarossa & Villas | Merkez | rocky | wooden pier | — | Excellent | 13 years · first 2013 |
| Kaş Kamping Beach | Kaş | rocky | wooden pier | — | Excellent | 4 years · first 2022 |
| Patara Prince Resort Beach | Kalkan | rocky | concrete platform | — | Excellent | 29 years · first 1996 |
| İnceboğaz Public Beach 2 (Kaş Municipality) | Kaş | fine pebbles | from the shore | Gentle (stays shallow) | Excellent | 3 years · first 2023 |
Demre beaches
Demre: public beaches and coves
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Kekova / Tersane Bay | Kekova | — | — | — | Not in Blue Flag programme | — |
| Sülüklü Bay | Demre merkeze 8 km | sand and pebbles | — | Gentle (stays shallow) | Not in Blue Flag programme | — |
| Taşdibi Beach | Demre | sand and pebbles | ramp with handrail | — | Excellent | 4 years · first 2022 |
| Çayağzı Beach (Andriake) | Demre merkeze 5 km | sand and pebbles | — | Gentle (stays shallow) | Not in Blue Flag programme | — |
Demre: hotel beaches
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Akdeniz Su Ürünleri Araştırma, Üretme ve Eğitim Enstitüsü Beach | BEYMELEK | sand and pebbles | from the shore | — | Excellent | 1 years · first 2025 |
| Andriake Beach Club | Demre | sand | from the shore | — | Excellent | 7 years · first 2019 |
Finike beaches
Finike: public beaches and coves
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Andrea Doria Bay | Finike merkeze ~3 km | — | — | — | Not in Blue Flag programme | — |
| Beyaz Kaya Beach | Finike–Demre arası | — | — | — | Not in Blue Flag programme | — |
| Gökliman Beach | Finike | sand and pebbles | from the shore | Gentle (stays shallow) | Excellent | 11 years · first 2000 |
| Mağaralı Koy Beach | Finike–Demre arası | sand | — | — | Not in Blue Flag programme | — |
Kumluca beaches
Kumluca: public beaches and coves
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Adrasan Beach | Adrasan | sand and pebbles | — | Gentle (stays shallow) | Not in Blue Flag programme | — |
| Ceneviz Bay | Adrasan–Olimpos arası | — | — | — | Not in Blue Flag programme | — |
| Korsan Bay (Karaöz) | Karaöz | pebbles | — | — | Not in Blue Flag programme | — |
| Mavikent Beach | Mavikent | sand and pebbles | — | Fast (within a few steps) | Not in Blue Flag programme | — |
| Olimpos Beach | Olimpos | sand and pebbles | — | Fast (within a few steps) | Not in Blue Flag programme | — |
| Papaz Bay | Karaöz yakını | — | — | — | Not in Blue Flag programme | — |
| Sazak Bay | Kumluca | — | — | — | Not in Blue Flag programme | — |
| Suluada Beach | Adrasan açıkları | — | — | — | Not in Blue Flag programme | — |
| Çıralı Beach | Çıralı | sand and pebbles | — | Fast (within a few steps) | Not in Blue Flag programme | — |
Kumluca: hotel beaches
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Şah inn Paradise Tatil Köyü Beach | Mavikent | sand | wooden pier, ramp with handrail | — | Excellent | 10 years · first 2016 |
Kemer beaches
Kemer: public beaches and coves
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Alacasu Cennet Bay | Tekirova yakını | — | — | — | Not in Blue Flag programme | — |
| Beldibi Bahçecik Public Beach (Ministry of Culture and Tourism) | Göynük | sand and pebbles | ramp with handrail | Fast (within a few steps) | Good | 20 years · first 2006 |
| Bostanlık Bay | Kemer'e 15 km | — | — | — | Not in Blue Flag programme | — |
| Göynük Beach | Göynük | pebbles | — | Fast (within a few steps) | Not in Blue Flag programme | — |
| Kiriş Beach | Kiriş | pebbles | — | Fast (within a few steps) | Not in Blue Flag programme | — |
| Moonlight Beach (Ayışığı) | Kemer merkez | fine sand | — | — | Not in Blue Flag programme | — |
| Mustafa Ertuğrul Aker Public Beach (Kemer Municipality) | Merkez | pebbles | from the shore | — | Excellent | 5 years · first 2021 |
| Phaselis Bays | Tekirova | — | — | — | Not in Blue Flag programme | — |
| Tekirova Public Beach (Ministry of Culture and Tourism) | Tekirova | sand and pebbles | from the shore | Gentle (stays shallow) | Excellent | 2 years · first 2024 |
| Çamyuva Public Beach (Ministry of Culture and Tourism) | Çamyuva | sand and pebbles | ramp with handrail | Gentle (stays shallow) | Excellent | 3 years · first 2023 |
| Çifteçeşmeler Public Beach (Ministry of Culture and Tourism) | Göynük | sand and pebbles | ramp with handrail | Fast (within a few steps) | Excellent | 3 years · first 2023 |
Kemer: hotel beaches
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Akka Hotels Alinda Beach | Merkez | sand and pebbles | wooden pier | — | Excellent | 26 years · first 2000 |
| Akka Hotels Antedon Beach | Beldibi | sand and pebbles | wooden pier | — | Good | 21 years · first 2005 |
| Akra Kemer Beach | Merkez | pebbles | wooden pier, ramp with handrail | — | Excellent | 23 years · first 2003 |
| Baia Salima Kemer Beach | Göynük | sand and pebbles | from the shore | Fast (within a few steps) | Excellent | 5 years · first 2021 |
| Balmy Beach Resort | Göynük | sand and pebbles | wooden pier | Fast (within a few steps) | Good | 1 years · first 2025 |
| Balmy Foresta Beach | Göynük | sand and pebbles | wooden pier | Fast (within a few steps) | Excellent | 27 years · first 1996 |
| Catamaran Resort Hotel Beach | Göynük | sand and pebbles | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 20 years · first 2006 |
| Club Hotel Belpınar | Beldibi | pebbles | ramp with handrail | — | Good | 3 years · first 2023 |
| Club Marco Polo | Çamyuva | pebbles | wooden pier, ramp with handrail | Gentle (stays shallow) | Good | 6 years · first 2020 |
| Corendon Hydros Club Kemer | Merkez | pebbles | wooden pier | — | Excellent | 15 years · first 2011 |
| Corendon Playa Kemer Beach | Göynük | sand and pebbles | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 13 years · first 2013 |
| Crystal Flora Beach Resort | Göynük | sand and pebbles | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 15 years · first 2011 |
| Crystal Aura Beach | Kemer | pebbles | from the shore | — | Excellent | 13 years · first 2013 |
| Crystal Kemer De Luxe Hotel Beach | Merkez | pebbles | wooden pier, ramp with handrail | — | Excellent | 17 years · first 2009 |
| Crystal Prestige Elite Beach | Göynük | sand and pebbles | wooden pier | Fast (within a few steps) | Excellent | 10 years · first 2016 |
| Dobedan World Palace Beach | Merkez | sand and pebbles | wooden pier, ramp with handrail | — | Excellent | 15 years · first 2011 |
| DoubleTree by Hilton Antalya Kemer Beach | Kemer | sand and pebbles | wooden pier, ramp with handrail | — | Excellent | 8 years · first 2018 |
| Fame Residence Göynük Beach | Göynük | sand | from the shore | Fast (within a few steps) | Excellent | 21 years · first 2005 |
| Fame Residence Kemer Hotel Beach | Merkez | pebbles | ramp with handrail | — | Excellent | 23 years · first 2003 |
| Fore Resort & Spa Beach | Merkez | pebbles | wooden pier, ramp with handrail | — | Excellent | 2 years · first 2024 |
| Güral Premier Tekirova Beach | Tekirova | pebbles | wooden pier | Gentle (stays shallow) | Excellent | 16 years · first 2010 |
| Hotel Çamyuva Beach | Çamyuva | sand and pebbles | from the shore | Gentle (stays shallow) | Excellent | 16 years · first 2010 |
| JUJU Premier Palace Beach | Beldibi | sand and pebbles | wooden pier, ramp with handrail | — | Good | 8 years · first 2018 |
| Kimeros Park Holiday Village | Göynük | sand and pebbles | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 15 years · first 2011 |
| Limak Limra Hotel Beach | Merkez | sand and pebbles | wooden pier | — | Excellent | 19 years · first 2000 |
| Martı Myra Otel Beach | Tekirova | sand | wooden pier, concrete platform, ramp with handrail | Gentle (stays shallow) | Excellent | 31 years · first 1994 |
| Maxx Royal Kemer Beach | Merkez | sand and pebbles | ramp with handrail | — | Good | 24 years · first 2000 |
| Mirada Del Mar Beach | Göynük | sand | wooden pier, ramp with handrail | Fast (within a few steps) | Good | 25 years · first 2001 |
| Mövenpick Resort Antalya Tekirova Beach | Tekirova | sand and pebbles | wooden pier, ramp with handrail | Gentle (stays shallow) | Excellent | 28 years · first 1996 |
| NG Phaselis Bay | Göynük | sand, pebbles and rocks | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 5 years · first 2021 |
| Nirvana Dolce Vita Luxury Beach | Tekirova | sand and pebbles | wooden pier | Gentle (stays shallow) | Excellent | 20 years · first 2006 |
| Nirvana Mediterranean Excellence Beach | Göynük | pebbles | wooden pier | Fast (within a few steps) | Excellent | 25 years · first 2001 |
| Palmiye Tatil Köyü Beach | Merkez | sand and pebbles | ramp with handrail | — | Excellent | 32 years · first 1994 |
| Pirate's Beach Club | Tekirova | sand | wooden pier | Gentle (stays shallow) | Good | 20 years · first 2000 |
| Queens Park Göynük | Göynük | sand and pebbles | wooden pier | Fast (within a few steps) | Excellent | 11 years · first 2015 |
| Queens Park Le Jardin Resort | Merkez | pebbles | wooden pier, ramp with handrail | — | Excellent | 12 years · first 2014 |
| Rixos Premium Tekirova Beach | Tekirova | sand and pebbles | wooden pier | Gentle (stays shallow) | Excellent | 5 years · first 2021 |
| Rixos Sungate Beach | Göynük | — | from the shore | Fast (within a few steps) | Excellent | 6 years · first 2020 |
| Robinson Club Çamyuva | Çamyuva | pebbles and rocks | wooden pier | Gentle (stays shallow) | Excellent | 6 years · first 2020 |
| Sailor's Beach Club | Merkez | pebbles | wooden pier, ramp with handrail | — | Excellent | 6 years · first 2020 |
| Seven Seas Hotel Life Kemer Beach | Göynük | sand and pebbles | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 19 years · first 2007 |
| Sherwood Exclusive Kemer Beach | Göynük | sand and pebbles | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 12 years · first 2014 |
| Siu Collection Aydınbey Group Hotels Beldibi Beach | Göynük | sand and pebbles | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 2 years · first 2024 |
| TUI Magic Life Rixos Beldibi Beach | Beldibi | sand and pebbles | wooden pier | — | Good | 1 years · first 2025 |
| The Norm Oriental Beach | Çamyuva | sand and pebbles | wooden pier, ramp with handrail | Gentle (stays shallow) | Excellent | 22 years · first 2002 |
| Ulusoy Holiday Village Beach | Göynük | sand and pebbles | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 32 years · first 1994 |
Konyaaltı beaches
Konyaaltı: public beaches and coves
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Boğaçayı Public Beach 1 (Antalya Metropolitan Municipality) | Konyaaltı | pebbles | from the shore | Fast (within a few steps) | Excellent | 13 years · first 2012 |
| Boğaçayı Public Beach 2 (Antalya Metropolitan Municipality) | Konyaaltı | pebbles | from the shore | Fast (within a few steps) | Excellent | 3 years · first 2023 |
| Boğaçayı Public Beach 3 (Antalya Metropolitan Municipality) | Konyaaltı | pebbles | from the shore | Fast (within a few steps) | Excellent | 13 years · first 2012 |
| Büyük ve Küçük Çaltıcak Beaches | Liman Mah. | — | — | — | Not in Blue Flag programme | — |
| Konyaaltı Beach | Konyaaltı | fine pebbles | — | — | Not in Blue Flag programme | — |
| Sahil Antalya Yaşam Parkı 10 | Konyaaltı | pebbles | from the shore | Fast (within a few steps) | Good | 23 years · first 2002 |
| Sahil Antalya Yaşam Parkı 5 | Konyaaltı | pebbles | from the shore | Fast (within a few steps) | Excellent | 17 years · first 2007 |
| Sahil Antalya Yaşam Parkı 6 | Konyaaltı | pebbles | from the shore | Fast (within a few steps) | Excellent | 23 years · first 2002 |
| Sahil Antalya Yaşam Parkı 7 | Konyaaltı | pebbles | from the shore | Fast (within a few steps) | Excellent | 23 years · first 2002 |
| Sahil Antalya Yaşam Parkı 8 | Konyaaltı | pebbles | from the shore | Fast (within a few steps) | Excellent | 23 years · first 2002 |
| Sahil Antalya Yaşam Parkı 9 | Konyaaltı | pebbles | from the shore | Fast (within a few steps) | Good | 26 years · first 1998 |
| Sarısu Public Beach (Antalya Metropolitan Municipality) | Konyaaltı | sand and pebbles | from the shore | Fast (within a few steps) | Excellent | 11 years · first 2012 |
| Women's Beach (Antalya Metropolitan Municipality) | Konyaaltı | sand and pebbles | from the shore | Fast (within a few steps) | Excellent | 8 years · first 2017 |
Antalya City beaches
Antalya City: public beaches and coves
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Lara Public Beach 1 (Ministry of Culture and Tourism) | Büyükşehir | sand | from the shore | Varies by stretch | Excellent | 14 years · first 2011 |
| Lara Public Beach 2 (Ministry of Culture and Tourism) | Merkez | sand | from the shore | Varies by stretch | Excellent | 4 years · first 2022 |
| Lara Public Beach Lazlo Beach (Antalya Metropolitan Municipality) | Büyükşehir | sand | from the shore | Varies by stretch | Excellent | 8 years · first 2016 |
| Sahil Antalya Yaşam Parkı 1 | Büyükşehir | pebbles | from the shore | Fast (within a few steps) | Excellent | 12 years · first 2012 |
| Sahil Antalya Yaşam Parkı 2 | Büyükşehir | pebbles | from the shore | Fast (within a few steps) | Excellent | 22 years · first 2002 |
| Sahil Antalya Yaşam Parkı 3 | Büyükşehir | pebbles | from the shore | Fast (within a few steps) | Excellent | 17 years · first 2008 |
| Sahil Antalya Yaşam Parkı 4 | Büyükşehir | pebbles | from the shore | Fast (within a few steps) | Excellent | 22 years · first 2003 |
Muratpaşa beaches
Muratpaşa: public beaches and coves
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Erdal İnönü Kent Parkı Beach | Merkez | rock platforms | wooden pier | Deep straight away | Excellent | 9 years · first 2017 |
| Erenkuş Beach | Merkez | rock platforms | wooden pier | Deep straight away | Excellent | 8 years · first 2018 |
| Konserve Bay Public Beach | Muratpaşa | rock platforms | wooden pier | Deep straight away | Excellent | 7 years · first 2019 |
| Lara Public Beach 2 (Antalya Metropolitan Municipality) | Merkez | sand | from the shore | Varies by stretch | Excellent | 1 years · first 2025 |
| Lara Public Beach RED&WHİTE Beach (Antalya Metropolitan Municipality) | Merkez | sand | from the shore | Varies by stretch | Excellent | 7 years · first 2019 |
| Mermerli Beach | Muratpaşa | sand, pebbles and rocks | wooden pier, concrete platform | — | Excellent | 13 years · first 2013 |
| Mobil Public Beach | Merkez | rock platforms | wooden pier | Deep straight away | Excellent | 9 years · first 2017 |
| İnciraltı Beach | Merkez | rock platforms | wooden pier | Deep straight away | Excellent | 9 years · first 2017 |
Muratpaşa: hotel beaches
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Akra Antalya Otel Beach | Merkez | — | concrete platform | — | Excellent | 1 years · first 2025 |
| Bilem Otel Beach Spa | Merkez | rocky | wooden pier | — | Excellent | 8 years · first 2018 |
| Delphin Be Grand Resort Beach | Merkez | sand | wooden pier | — | Excellent | 19 years · first 2004 |
| Delta Hotels By Marriott Antalya Lara Beach | Merkez | rocky | wooden pier | Varies by stretch | Excellent | 1 years · first 2025 |
| Falcon Hotel Beach | Muratpaşa | rocky | wooden pier | — | Excellent | 5 years · first 2021 |
| Lara Barut Collection Beach | Muratpaşa | sand | wooden pier | Varies by stretch | Excellent | 18 years · first 2008 |
| Miracle Resort Hotel Beach | Merkez | sand | wooden pier | — | Excellent | 18 years · first 2008 |
| Nirvana Cosmopolitan Beach | Merkez | sand | wooden pier, ramp with handrail | — | Excellent | 15 years · first 2011 |
Aksu beaches
Aksu: public beaches and coves
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| ATGV Antalya Eğitim ve Sosyal Tesisi Beach | Kundu | sand | from the shore | Gentle (stays shallow) | Excellent | 9 years · first 2017 |
| Okay Beach | Kundu | sand | wooden pier | Gentle (stays shallow) | Excellent | 12 years · first 2014 |
| Public Beach (Aksu Municipality) | Kundu | — | from the shore | Gentle (stays shallow) | Excellent | 1 years · first Konum Bilgileri |
Aksu: hotel beaches
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Adalya Elite Lara Hotel Beach | Kundu | sand | from the shore | Varies by stretch | Excellent | 8 years · first 2017 |
| Aska Lara Hotel Beach | Kundu | sand | wooden pier | Varies by stretch | Excellent | 11 years · first 2015 |
| Baia Lara Otel Beach | Kundu | sand | wooden pier | Varies by stretch | Excellent | 16 years · first 2010 |
| Concorde De Luxe Resort Beach | Kundu | sand | wooden pier | Gentle (stays shallow) | Excellent | 20 years · first 2006 |
| Crystal Centro Resort Beach | Kundu | sand | wooden pier, ramp with handrail | Gentle (stays shallow) | Excellent | 15 years · first 2011 |
| Delphin Diva Otel Beach | Kundu | sand | wooden pier, ramp with handrail | Gentle (stays shallow) | Excellent | 21 years · first 2005 |
| Delphin Imperial Beach | Kundu | sand | wooden pier | Gentle (stays shallow) | Excellent | 13 years · first 2013 |
| Delphin Palace Otel Beach | Kundu | sand | wooden pier, ramp with handrail | Gentle (stays shallow) | Excellent | 19 years · first 2007 |
| Fame Residence Lara Beach | Kundu | sand | wooden pier, ramp with handrail | Varies by stretch | Excellent | 19 years · first 2007 |
| Grand Park Lara Hotel | Kundu | sand | from the shore | Varies by stretch | Excellent | 11 years · first 2015 |
| IC Green Palace & Villas Beach | Kundu | sand | wooden pier | Gentle (stays shallow) | Excellent | 17 years · first 2009 |
| Kremlin Palace Beach | Kundu | sand | wooden pier | Gentle (stays shallow) | Excellent | 7 years · first 2019 |
| Liberty Lara Beach | Kundu | sand | wooden pier | Varies by stretch | Excellent | 18 years · first 2008 |
| Limak Lara De Luxe Hotel Beach | Kundu | sand | wooden pier | Varies by stretch | Excellent | 10 years · first 2015 |
| Melas Lara Hotel Beach | Kundu | sand | from the shore | Varies by stretch | Excellent | 15 years · first 2011 |
| Royal Holiday Palace Beach | Kundu | sand | wooden pier | Gentle (stays shallow) | Excellent | 14 years · first 2012 |
| Royal Seginus Hotel Beach | Kundu | sand | wooden pier | Gentle (stays shallow) | Excellent | 8 years · first 2018 |
| Royal Wings Hotel Beach | Kundu | sand | wooden pier | Gentle (stays shallow) | Excellent | 17 years · first 2009 |
| Saturn Palace Beach | Kundu | sand | wooden pier | Gentle (stays shallow) | Excellent | 14 years · first 2012 |
| Sherwood Exclusive Lara Beach | Kundu | sand | wooden pier, ramp with handrail | Varies by stretch | Excellent | 19 years · first 2007 |
| Trendy Lara Beach | Kundu | sand | from the shore | Varies by stretch | Excellent | 1 years · first Konum Bilgileri |
| Trendy Perge Resort &Suites Hotel Beach | Kundu | sand | ramp with handrail | Gentle (stays shallow) | Excellent | 1 years · first 2026 |
| Voyage Kundu Beach | Kundu | sand | from the shore | Gentle (stays shallow) | Excellent | 1 years · first Konum Bilgileri |
| Wind of Lara Beach | Kundu | sand | from the shore | Varies by stretch | Excellent | 9 years · first 2017 |
Serik beaches
Serik: public beaches and coves
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Boğazkent Public Beach | Boğazkent | sand and pebbles | — | Fast (within a few steps) | Not in Blue Flag programme | — |
| Kadriye Public Beach | Kadriye/Belek | fine sand | — | Gentle (stays shallow) | Not in Blue Flag programme | — |
| Serik Belediyesi Boğazkent Public Beach | Boğazkent | sand and pebbles | from the shore | Fast (within a few steps) | Excellent | 5 years · first 2021 |
| Turaş Belek Public Beach (Ministry of Culture and Tourism) | Belek | sand | ramp with handrail | Gentle (stays shallow) | Excellent | 16 years · first 2007 |
| Turaş Kadriye Public Beach (Ministry of Culture and Tourism) | Kadriye | sand | from the shore | Gentle (stays shallow) | Excellent | 17 years · first 2007 |
Serik: hotel beaches
| Beach | Area | Shore | Getting in | Depth | Water quality (2026) | Blue Flag |
|---|---|---|---|---|---|---|
| Adora Golf Resort Hotel Beach | Kadriye | sand | wooden pier | Gentle (stays shallow) | Excellent | 25 years · first 2001 |
| Armas Life Belek Beach | Boğazkent | sand and pebbles | from the shore | Fast (within a few steps) | Excellent | 7 years · first 2015 |
| Asteria Family Resort Belek Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 19 years · first 2007 |
| Aydınbey Famous Resort Hotel Beach | Boğazkent | sand and pebbles | from the shore | Fast (within a few steps) | Excellent | 19 years · first 2007 |
| Belazur Resort & Spa Beach | Boğazkent | sand and pebbles | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 11 years · first 2014 |
| Belek Beach Resort Hotel | Boğazkent | sand | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 19 years · first 2007 |
| Bellis Deluxe Hotel Beach | Kadriye | sand | wooden pier | Gentle (stays shallow) | Excellent | 20 years · first 2006 |
| Calista Luxury Resort Beach | Kadriye | sand | wooden pier, ramp with handrail | Gentle (stays shallow) | Excellent | 18 years · first 2008 |
| Club Prive | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 8 years · first 2018 |
| Cornelia Diamond Golf Resort & Spa Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 18 years · first 2008 |
| Crystal Boutique Beach Resort | Boğazkent | sand and pebbles | ramp with handrail | Fast (within a few steps) | Excellent | 3 years · first 2020 |
| Crystal Family Resort&Spa Beach | Boğazkent | sand | ramp with handrail | Fast (within a few steps) | Excellent | 18 years · first 2008 |
| Crystal Paraiso Verde Resort Beach | Boğazkent | sand | wooden pier | Fast (within a few steps) | Excellent | 18 years · first 2008 |
| Crystal Tat Beach Golf Resort&Spa | Kadriye | sand and pebbles | ramp with handrail | Gentle (stays shallow) | Excellent | 25 years · first 2001 |
| Crystal Water World Resort & Spa Beach | Boğazkent | sand and pebbles | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 13 years · first 2013 |
| Cullinan Galapagos Beach | Kadriye | — | from the shore | Gentle (stays shallow) | Excellent | 4 years · first 2022 |
| Dobedan Exclusive Hotel Beach | Boğazkent | sand | wooden pier, ramp with handrail | Fast (within a few steps) | Excellent | 18 years · first 2007 |
| Ela Excellence Resort Belek Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 1 years · first 2025 |
| Ethno Belek Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 1 years · first 2025 |
| Gloria Golf Resort Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 20 years · first 2005 |
| Gloria Serenity Resort Beach | Belek | sand and pebbles | wooden pier | Gentle (stays shallow) | Excellent | 14 years · first 2012 |
| Gloria Verde Hotel Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 18 years · first 2005 |
| Güral Premier Belek Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 28 years · first 1998 |
| IC Santai Hotel Beach | Kadriye | sand | wooden pier | Gentle (stays shallow) | Excellent | 28 years · first 1998 |
| Kempinski The Dome Belek Beach | Kadriye | sand | wooden pier | Gentle (stays shallow) | Excellent | 18 years · first 2008 |
| Limak Arcadia Sports Hotel & Resort Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 11 years · first 2015 |
| Limak Atlantis De Luxe Hotel & Resort Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 11 years · first 2015 |
| Luna Vista Hotel Beach | Boğazkent | sand | from the shore | Fast (within a few steps) | Excellent | 1 years · first Konum Bilgileri |
| Maxx Royal Belek Golf Resort Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 15 years · first 2011 |
| Megasaray Hotels – Megasaray Club Belek | Kadriye | sand | wooden pier, ramp with handrail | Gentle (stays shallow) | Excellent | 28 years · first 1998 |
| Paloma Grida Resort & Spa Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 23 years · first 1999 |
| Paloma Sencia Beach | Belek | sand and pebbles | wooden pier | Gentle (stays shallow) | Excellent | 14 years · first 2012 |
| Papillon Ayscha Otel Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 14 years · first 2012 |
| Papillon Belvil Otel Beach | Kadriye | sand | from the shore | Gentle (stays shallow) | Excellent | 20 years · first 2006 |
| Papillon Zeugma Relaxury Hotel Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 19 years · first 2005 |
| Regnum Golf & SPA Resorts Beach | Kadriye | sand | wooden pier, ramp with handrail | Gentle (stays shallow) | Excellent | 8 years · first 2018 |
| Rixos Park Belek | Belek | sand and pebbles | from the shore | Gentle (stays shallow) | Excellent | 22 years · first 2003 |
| Royal Adam&Eve Hotel Beach | Belek | sand | wooden pier | Gentle (stays shallow) | Excellent | 18 years · first 2007 |
| Selectum Family Resort Belek Beach | Belek | — | ramp with handrail | Gentle (stays shallow) | Excellent | 6 years · first 2020 |
| Selectum Luxury Resort Belek Beach | Kadriye | sand | wooden pier | Gentle (stays shallow) | Excellent | 8 years · first 2018 |
